Description
-Cooled MWIR thermal imaging camera
-Image detail enhancement
-Narrow and wide fields of view
-Manual and automatic gain and brightness adjustment
-High sensitivity
-Image polarity selection as hotblack or hot-white
-Image view on screen via video cable
-Image non-uniformity correction by internal and external calibration
Specification | Value |
---|---|
Detector Type | Cooled FPA detector-F/4 |
Resolution | 320×256 640×512 |
Wavelength | 30 µm 15 µm 3~5 µm |
Temperature | <20mk @ 25°C |
Focal Length | With Extender: 120 mm WFOV 480 mm NFOV Without Extender: 60 mm WFOV 240 mm NFOV |
Field of View | With Extender: 4.6°×3.65° (±5%) WFOV 1.15°×0.9° (±5%) NFOV Without Extender: 9.2°×7.3° (±10%) WFOV 2.3°×1.8° (±10%) NFOV |
Operating Temperature | -30°C ~+60°C |
Storage Temperature | -40°C~ +71°C |
Weight | <9 kg |
Dimensions | 400×227×220 mm³ |
External Power Supply | External power supply input/ 24V DC ±3V |
Video Output/Serial Connection | PAL/RS422 |
Miscellaneous | 2x & 4x Digital Zoom |
Reviews
There are no reviews yet.