Description
-Continuous zoom cooled thermal imaging camera
-High resolution
-Continuous optical zoom
-Digital detail enhancement (DDE) of image
-Manual and automatic adjustment of gain and brightness
-Image polarity selection as hot-black or hot-white
-Image view on screen via video cable
-Image non-uniformity correction by internal and external calibration
-The ability to stay focused with in the continuous optical zoom and changing temperature
Specification | Value |
---|---|
Resolution | 640×480 (17 µm) |
Wavelength | 8~14 µm |
NETD | <90mK |
Objective Lens | 30 mm~180mm, F/1.4 (Continuous Zoom) |
Field of View | 20.8°×15.6° ~3.5°×2.6° (±10%) |
Focusing Distance Range | ~50 m to ∞ |
Operating Temperature | -30ᵒC~+60ᵒC |
Weight | <8 kg |
Dimensions | 295x190x240 mm³ |
Video Output/Serial Connection | PAL/RS422 |
External Power Supply | 24V(DC) ±3V |
Miscellaneous | 2x & 4x Digital Zoom |
Reviews
There are no reviews yet.